Football fans all over the world live in a strong struggle in all European leagues, especially the English Premier League, which ends with the whistle at the end of the last match usually to determine the winner of the title.
Another struggle that is taking place in the shadows in these competitions has become the focus of the attention of fans of the football witch, and it is the battle of scorers in which the best players around the world compete in the five major leagues.
In recent years, Mohamed Salah has become a permanent contender for the title of top scorer in the English Premier League, since his return to the Premier League from the gate of Liverpool Club, which glowed with him and became an unmistakable top scorer.

Harry Kane won the Premier League Golden Boot last season, with a single goal difference from the Egyptian pharaoh, who came in second place, as Salah scored 22 goals compared to 23 for the England star.
In the following lines, we will get acquainted with the ranking of the English Premier League top scorers for the current season 2021-2022, which is very close to its end, and we will also take a look at the ranking of the English Premier League top scorers throughout history.

2022 Premier League top scorer table
Liverpool star Mohamed Salah is the top scorer in the English Premier League 2022 with 22 goals, followed by South Korean Son Heung-min with 20 goals, while Cristiano Ronaldo is third with 18 goals.
ranking | player | Objectives |
---|---|---|
1 | Mohamed Salah – Liverpool | 22 |
2 | Son Heung-min Tottenham | 20 |
3 | Cristiano Ronaldo – Manchester United | 18 |
=4 | Sadio Mane – Liverpool | 15th |
=4 | Diogo Jota – Liverpool | 15th |
=6 | Harry Kane – Tottenham | 13 |
=6 | Wilfried Zaha – Crystal Palace | 13 |
=8 | Raheem Sterling – Manchester City | 12 |
=8 | Evan Tony – Brentford | 12 |
=10 | Kevin De Bruyne – Manchester City | 11 |
=10 | Bukayo Saka – Arsenal | 11 |
What is the ranking of the English Premier League top scorers throughout history?
The historical top scorer in the Premier League is the legend Alan Shearer, who scored 260 goals, behind him is former Manchester United star Wayne Rooney and the current Derby County, and the most scored player among the Premier League stars at the moment is Harry Kane with 179 goals.
ranking | player | Objectives |
---|---|---|
1 | Alan Shearer | 260 |
2 | Wayne Rooney | 208 |
3 | Andrew Col | 187 |
4 | Sergio Aguero | 184 |
5 | Harry King | 179 |
6 | Frank Lampard | 177 |
7 | Thierry Henry | 175 |
8 | Ruby Fuller | 163 |
9 | Germain Defoe | 162 |
10 | Michael Owen | 150 |
11 | Not Ferdinand | 149 |
12 | Teddy Sheringham | 146 |
13 | Robin van Persie | 144 |
14 | Jimmy Vardy | 128 |
15th | Jimmy Floyd Hasselbaink | 127 |
16 | Ruby King | 126 |
17 | Nicholas Anelka | 125 |
18 | Dwight York | 123 |
=19 | Steven Gerrard | 120 |
=19 | Romelu Lukaku | 120 |
21 | Mohamed Salah | 119 |
22 | Ian Wright | 113 |
23 | Dion Dublin | 111 |
=24 | Heskey’s email | 110 |
=24 | Sadio Mane | 110 |
26 | Ryan Giggs | 109 |
=27 | Peter Crouch | 108 |
=27 | Raheem Sterling | 108 |
29 | Paul Scholes | 107 |
30 | Darren Bennett | 106 |
.
#Premier #League #top #scorer #table