In recent years, Liverpool has returned to the front of English clubs, and has become a fierce competitor for all tournaments, whether local, such as the English Premier League and the FA Cup, or the continental Champions League.
The role of the Reds was not limited to competition only, but returned to the podiums with one of the best generations in the history of the team, led by the Egyptian pharaoh Mohamed Salah and the Senegalese star Sadio Mane, the sons of Africa.
Liverpool’s last season can be described as average, especially in the English Premier League, where Manchester City won it early, with a big difference from Manchester United, who finished runners-up, while the Reds finished third and qualified for the Champions League in the last round.
But the current season is different for Mohamed Salah’s colleagues. After a lackluster start, the teams gradually rose and succeeded in reaching the 2022 Champions League final, which is City’s only competitor now for the English Premier League title.
In the following lines, we learn about Liverpool’s upcoming matches in the 2021-2022 Premier League, which is about to end, as well as the arrangement of the Reds in the Premier League.

The dates of the upcoming Liverpool matches in the English Premier League 2022
There are two matches left for Liverpool after the 2021-2022 Premier League meeting with Aston Villa, the first against Southampton in St Mary’s, and the second against Wolverhampton at the historic Reds Anfield.
Liverpool’s upcoming matches in the English Premier League
round | the match | The appointment | stadium |
---|---|---|---|
33 | Aston Villa – Liverpool | Tuesday 10 May 2022 21:00 Egypt, 22:00 Saudi Arabia | Villa Park |
37 | Southampton – Liverpool | Tuesday 17 May 2022 20:45 Egypt, 21:45 Saudi Arabia | Saint Mary’s |
38 | Liverpool – Wolverhampton | Sunday, May 22, 2022 17:00 Egypt, 18:00 Saudi Arabia | Anfield |
All matches of Liverpool in the English Premier League 2022
Liverpool’s position in the 2022 Premier League standings
Liverpool occupies second place in the English Premier League table with 35 points, and three points separate it from Manchester City, the leader with 86 points.
English Premier League table
ranking | the team | game | has won | Draw | Lost | for him | on him | difference | points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 35 | 27 | 5 | 3 | 89 | 21 | +68 | 86 |
2 | Liverpool | 35 | 25 | 8 | 2 | 87 | 23 | +64 | 83 |
3 | Chelsea | 35 | 19 | 10 | 6 | 70 | 31 | +39 | 67 |
4 | Arsenal | 35 | 21 | 3 | 11 | 56 | 42 | +14 | 66 |
5 | Tottenham | 35 | 19 | 5 | 11 | 60 | 40 | +20 | 62 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | +1 | 58 |
7 | West Ham | 36 | 16 | 7 | 13 | 57 | 46 | +11 | 55 |
8 | Wolverhampton | 35 | 15th | 5 | 15th | 35 | 34 | +1 | 50 |
9 | Brighton | 36 | 11 | 14 | 11 | 38 | 42 | -4 | 47 |
10 | Crystal Palace | 35 | 10 | 14 | 11 | 46 | 42 | +4 | 44 |
11 | Aston Villa | 34 | 13 | 4 | 17 | 47 | 47 | 0 | 43 |
12 | Brentford | 36 | 12 | 7 | 17 | 44 | 52 | -8 | 43 |
13 | Newcastle | 36 | 11 | 10 | 15th | 40 | 61 | -21 | 43 |
14 | Leicester City | 34 | 11 | 9 | 14 | 49 | 56 | -7 | 42 |
15th | Southampton | 36 | 9 | 13 | 14 | 41 | 61 | -20 | 40 |
16 | Everton | 34 | 10 | 5 | 19 | 37 | 56 | -19 | 35 |
17 | Burnley | 35 | 7 | 13 | 15th | 32 | 49 | -17 | 34 |
18 | Leeds United | 35 | 8 | 10 | 17 | 39 | 74 | -35 | 34 |
19 | Watford | 35 | 6 | 4 | 25 | 32 | 70 | -38 | 22 |
20 | Norwich City | 35 | 5 | 6 | 24 | 22 | 75 | -53 | 21 |
.
#Liverpools #upcoming #matches #English #Premier #League